International Value Fund: Allocation of Investments
Fund Holdings 03/31/22
Allocation of Investments (By Country) As of 05/31/22 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 10,016,108 | 0.16 |
Canada | 3 | 123,101,606 | 2.01 |
Chile | 1 | 18,650,419 | 0.30 |
China | 10 | 314,193,616 | 5.12 |
Croatia | 1 | 9,950,333 | 0.16 |
Czech Republic | 1 | 2,069,205 | 0.03 |
Finland | 1 | 32,231,282 | 0.53 |
France | 6 | 670,998,339 | 10.93 |
Germany | 8 | 450,758,299 | 7.35 |
Hong Kong | 6 | 103,296,302 | 1.68 |
Italy | 3 | 122,673,926 | 2.00 |
Japan | 14 | 163,084,159 | 2.66 |
Mexico | 3 | 135,353,216 | 2.21 |
Netherlands | 1 | 170,947,890 | 2.79 |
Philippines | 1 | 4,617,829 | 0.08 |
Singapore | 2 | 323,198,200 | 5.27 |
South Korea | 6 | 124,635,668 | 2.03 |
Sweden | 3 | 210,678,298 | 3.43 |
Switzerland | 8 | 782,710,832 | 12.75 |
United Kingdom | 13 | 1,138,513,917 | 18.55 |
United States | 7 | 823,552,214 | 13.42 |
Total | 99 | 5,735,231,658 | 93.46 |
Hedging | 126,443,980 | 2.06 |
Other Assets (Liabilities) | 39,215,977 | 0.64 |
Cash, US T-Bills & Money Market Funds | 235,829,141 | 3.84 |
Total Net Assets | 6,136,720,756 | 100.00 |
Shares Outstanding | | 222,004,146.843 | |
NAV as of 05/31/22 | | 27.64 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.