Worldwide High Dividend Yield Value Fund:
Allocation of Investments
Fund Holdings 03/31/2022
Allocation of Investments (By Country) As of 05/31/22 |
Country | Issues | Market Value | Percent |
China | 2 | 1,815,803 | 2.26 |
Finland | 1 | 1,539,022 | 1.91 |
France | 5 | 9,239,953 | 11.49 |
Germany | 5 | 5,894,252 | 7.33 |
Hong Kong | 5 | 3,967,983 | 4.93 |
Japan | 6 | 3,420,249 | 4.25 |
Mexico | 3 | 4,783,808 | 5.95 |
Singapore | 2 | 3,208,795 | 3.99 |
South Korea | 1 | 866,370 | 1.08 |
Sweden | 3 | 4,281,365 | 5.32 |
Switzerland | 4 | 8,732,593 | 10.86 |
United Kingdom | 6 | 12,488,422 | 15.53 |
United States | 9 | 15,100,271 | 18.78 |
Total | 52 | 75,338,886 | 93.68 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 952,455 | 1.18 |
Cash, US T-Bills & Money Market Funds | 4,127,682 | 5.13 |
Total Net Assets | 80,419,023 | 100.00 |
Shares Outstanding | | 12,925,224.973 | |
NAV as of 05/31/22 | | 6.22 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.